Your Cart (0)
Product Specs | |
Vendor | Allegion |
Manufacturer | Schlage |
SKU | ND80BD RHO 626 |
UID | SCH100ND80BDRHO626 |
Grade | Grade 1 |
Installation | Commercial |
Origin | Mexico |
Unit of Measure | Each |
UL Listing Type | UL/cUL Listed |
ANSI Number | ANSI A156.2 Series 4000, Grade 1 |
BAA Qualified | Yes |
Limited Warranty | 10 Years |
Fire Rated | 3 Hours {A} |
ADA Compliance | Yes |
Finish | |
Finish | 626/US26D |
Finish Description | Satin Chrome |
Finish Family | Matte Silver |
Dimensions | |
Product | |
Product Length | 6.28" |
Product Width | 2.94" |
Product Height | 3.44" |
Package | |
Package Length | 9.5" |
Package Width | 8.25" |
Package Height | 4.75" |
Package Volume | 372.28 |
Package Qty | 1 |
Ship Weight | 5 lbs. |
Case | |
Case Length | 16.375" |
Case Width | 14.625" |
Case Height | 10" |
Case Volume | 2394.84 |
Case Qty | 6 |
Technical Specs | |
Function | 80-Storeroom Lock |
Function Family | Storeroom |
ANSI Function | F86 - Storeroom |
Lever/Knob Design | RHO - Rhodes Lever |
Lever/Knob Design Family | Straight Return Lever |
Rose/Escutcheon Design | 3-7/16" Rose Diameter |
Rose/Escutcheon Dimensions | 3-7/16" |
Cylinder Type | SFIC Prep Less Core |
Handing | Non-handed |
Door Thickness | 1-5/8 In. to 2-1/8 In. |
Std. Latch Number | 13-247 |
Std. Latch Type | Deadlatch |
Std. Latch Backset Dim | 2-3/4 In. |
Latch Bore Diameter | 1 In. |
Lock Face Size | 1-1/8 In. x 2-1/4 In. |
Bolt Projection | 1/2 In. |
Bore Hole Diameter | 2-1/8 In. |
Std. Strike Number | 10-025 |
Std. Strike Type | ANSI Strike |
Std. Strike Height | 4-7/8 In. |
Std. Strike Width | 1-1/4 In. |
Screws | Wood/Machine Screws |
Product Type | Cylindrical Lock |
No Reviews Yet! Be the first customer to review this product by filling out the accompanying form.